Sidereal Silence: Chalybeate #2 | 2016-17 | ferruginous mineral spring water deposit on raw cotton canvas, resin, cultured crystals grown on a ca. 450-million-year-old Ordovician fossil fragment | 62 x 72 x 5.5 cm
Sidereal Silence: Chalybeate #1 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 72 x 53 cm (unstreched)
Sidereal Silence: Chalybeate #23+#24 (diptych) | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 69 x 48 + 69 x 48 cm (unstreched)
Sidereal Silence: Chalybeate #40 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 59 x 102 cm (unstreched)
Sidereal Silence: Chalybeate #41+#42 (diptych) | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 60 x 46 + 60 x 46 cm (unstreched)
Sidereal Silence: Chalybeate #47 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 52 x 47 cm (unstreched)
Sidereal Silence: Chalybeate #53 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 51 x 39 cm (unstreched)
Sidereal Silence: Chalybeate #56+#57 (diptych) | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 44 x 42 + 44 x 42 cm (unstreched)
Sidereal Silence: Chalybeate #58+#59 (diptych) | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 44 x 44 + 44 x 44 cm (unstreched)
Sidereal Silence: Chalybeate #19 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 127 x 89 cm (unstreched)
Sidereal Silence: Chalybeate #22 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 140 x 103 cm (unstreched)
Sidereal Silence: Chalybeate #18 | 2016 | ferruginous mineral spring water deposit on raw cotton canvas, resin | 117 x 82 x 3.5 cm
(Sidereal: /saɪˈdɪɹi.əl/ of or with respect to the distant stars. Determined by the stars.)
supported by: Antioch College, Glen Helen Ecology Institute | geology advisor: Peter Townsend | special thanks: Jennifer Wenker, Deanne Bell, Emily Steinmetz, George Bieri, Benjamin Silliman
With the Sidereal Silence series, I search to make visible that sentient presence, the eternal flow of life, which I can not fully comprehend, but rather sense, as elusive and immediate as a lingering scent, creating works evocative of cosmic time and space, reminding us of our place in and connection to the web of life, geological history, and the cosmos.
Chalybeate /kəˈlɪbiː.eɪt/ = Chalybeate waters, also known as ferruginous waters, are mineral spring waters containing salts of iron. The word "chalybeate" is derived from the Latin word for steel, "chalybs", which follows from the Greek word χάλυψ khálups. Khálups is the singular form of Khálubes or Chalybes, who were mythical people living on Mount Ida in north Asia Minor who had invented iron working. ("Chalybeate," n.d.)
Reddish colors originated by iron oxide have continued to be significant elements for my work—red ocher, clay bole, turf ash, henna, dragon's blood (dracaena resin), and 450-million-year-old Ordovician rose-colored shale.
An element of celestial origin, iron (Fe) reveals an earthy reddish color when it encounters oxygen. In my creative process, the initial flow of chalybeate water is clear. It then manifests red on raw cotton canvas where it encounters air and calcium-based mineral particles, interacting also with already reddish tufa dust sediment.*